|
SONY Alpha ILCE-6000Y/b in5 Mirrorless Camera Body with Dual Lens : 16-50 mm & 55-210 mm (Black)
₹64,990.00

| Brand | |
|---|---|
| Shooting Modes | Single Shooting, Continuous Shooting, Speed Priority Continuous Shooting, (Bracket: Single, White Balance Bracket, DRO Bracket) |
| ISO Rating | ISO 100 – 25600 (Auto) |
| Model Name | ILCE-6000L/B IN5 |
| SLR Variant | Body with Single Lens: 16-50mm Lens |
| Brand Color | |
| Type | Black |
| Color | |
| AE Lock/Exposure Lock | Locked when Shutter Button is Pressed Halfway (Auto, On, Off Selectable) |
| Exposure Compensation | 1/3 EV, 1/2 EV Steps +/- 5 EV |
| Lens Color Filter | Primary (RGB) Color Filter |
| View Finder Type | 1.0 cm (0.39 Type) OLED Electronic Viewfinder (Color), Field of View: 100% |
| Viewfinder Magnification | 1.07x (35 mm Camera Equivalent: 0.70x) with 50 mm Lens at Infinity, -1m -1 |
| Viewpoint Dioptric Adjustment | Eye Relief: 23 mm from the Eyepiece Lens, 21.4 mm from the Eyepiece Frame at -1 m -1 (CIPA Standard) |
| Other Viewfinder Features | Diopter Control: -4 m – 3 m |
| White Balancing | Warm White, Cool White, Day White, Daylight, Flash, Underwater, Color Temperature and Color Filter, Custom |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| Model Number | ILCE-6000L/B IN5 |
| Covered in Warranty | Manufacturing Defect |
| Shutter Type | Electronically-controlled, Vertical-traverse, Focal-plane Type |
| Display Size | |
| Other Shutter Features | Smile Shutter (Selectable from 3 Steps) |
| Other Flash Features | Guide Number: 6 (Meters at ISO 100), Flash Coverage: 16 mm (Focal-length Printed on the Lens Body), Control: Pre-flash TTL, Recycling Time: 4 sec |
| Video Format | JPEG (DCF 2.0, Exif 2.3, MPF Baseline Compliant), RAW (Sony ARW 2.3), AVCHD 2.0 Compliant, MP4 |
| Microphone | Built-in Microphone Stereo |
| Display Type | |
| Exposure Bracketing | Bracket: Single, with 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV Increments, 3/5 Frames (1.0 EV, 2.0 EV, 3.0 EV : 3 Frames) Selectable |
| Touch Screen | No |
| Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
| Other Storage Features | PC Interface: Mass Storage |
| Battery Type | |
| Width | |
| Height | 120 |
| Depth | 45.1 |
| Weight (g) | 344 |
| Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
| Not Covered in Warranty | Physical damge |





